Blue Iris partially gone, can't repair

war4peace
Posts: 21
Joined: Fri Oct 27, 2023 6:34 am

Re: Blue Iris partially gone, can't repair

Post by war4peace »

TimG wrote: Thu Dec 21, 2023 2:39 pm If you save the Log to text file (It only creates one file a month, so I have it going to desktop) then you can see them. Here is one I did manually earlier:

0 03/12/2023 19:28:08.427 App Update saved to C:\Program Files\Blue Iris 5\Updates\update64_58104.exe
0 03/12/2023 19:28:08.548 App Running update C:\ProgramData\Blue Iris\temp\update.exe
0 03/12/2023 19:28:10.725 App Console: disconnected
10 03/12/2023 19:28:22.777 local_console [::]: Logout, 18:15
0 03/12/2023 19:28:22.778 App Stopped
0 03/12/2023 19:28:22.815 MQTT Disconnected OK
0 03/12/2023 19:28:27.772 App Nvidia video hardware detected
0 03/12/2023 19:28:27.772 App Nvidia video hardware detected
0 03/12/2023 19:28:27.776 App Started version 5.8.1.4
0 03/12/2023 19:28:27.776 App Updated from version 5.8.1.3

The standard Log amalgamates and counts issues so isn't much use for this.
I do have the log fine saved, nothing in the log during that period.
Here's the excerpt:

Code: Select all

0	12/18/2023 10:56:56.757 PM	New                 	Move: nothing to do [167/168 hrs, 33.4G/100.0G, 765.7G free]
0 	12/18/2023 10:56:56.780 PM	Alerts              	Move: nothing to do [3.53G/100.0G, 765.7G free]
0 	12/18/2023 10:56:56.781 PM	Alerts              	Delete: nothing to do [3.53G/100.0G, 765.7G free]
3 	12/18/2023 10:59:12.393 PM	Roof                	MOTION_A
0 	12/18/2023 10:59:12.854 PM	Roof                	AI: [Objects] car:57% [424,189 665,326] 178ms
0 	12/18/2023 10:59:12.854 PM	Roof                	AI: car:57%
0 	12/18/2023 11:01:56.991 PM	Alerts              	Move: nothing to do [3.53G/100.0G, 765.7G free]
0 	12/18/2023 11:01:56.992 PM	Alerts              	Delete: nothing to do [3.53G/100.0G, 765.7G free]
0 	12/18/2023 11:06:57.194 PM	Alerts              	Move: nothing to do [3.53G/100.0G, 765.7G free]
0 	12/18/2023 11:06:57.195 PM	Alerts              	Delete: nothing to do [3.53G/100.0G, 765.7G free]
3 	12/18/2023 11:08:46.376 PM	Roof                	MOTION_A
0 	12/18/2023 11:08:48.126 PM	Roof                	AI: Alert canceled [occupied] 261ms
3 	12/18/2023 11:08:48.131 PM	Roof                	New source/zones: MOTION_A
0 	12/18/2023 11:11:57.301 PM	Alerts              	Move: nothing to do [3.53G/100.0G, 765.7G free]
0 	12/18/2023 11:11:57.302 PM	Alerts              	Delete: nothing to do [3.53G/100.0G, 765.7G free]
0 	12/20/2023 2:04:23.452 AM	App                 	Nvidia video hardware detected
0 	12/20/2023 2:04:23.452 AM	App                 	Intel video hardware detected
2 	12/20/2023 2:04:23.478 AM	App                 	Restarted after unexpected shutdown (5.8.2.4/1500/40)
0 	12/20/2023 2:04:23.478 AM	App                 	Updated from version 5.8.2.2
10	12/20/2023 2:04:24.681 AM	local_console       	[::]: Login
0 	12/20/2023 2:04:26.958 AM	DB                  	DBCompact: started
0 	12/20/2023 2:04:27.024 AM	App                 	AI: is being started
0 	12/20/2023 2:04:27.352 AM	AI                  	responding at 127.0.0.1:5000
0 	12/20/2023 2:04:31.673 AM	App                 	Today's sunrise: 7:49 AM, sunset: 4:36 PM, timestamp=1703030671 (GMT-7200s)
0 	12/20/2023 2:04:31.680 AM	Server              	Started on port 81
0 	12/20/2023 2:04:33.102 AM	DB                  	DBCompact: finished
0 	12/20/2023 2:04:33.207 AM	DB                  	Reindexing: 46638 records 105 msec
0 	12/20/2023 2:04:33.457 AM	New                 	Move: 25 items 8.99G [194/168 hrs, 33.4G/100.0G, 765.6G free]
0 	12/20/2023 2:04:33.480 AM	Alerts              	Move: nothing to do [3.53G/100.0G, 765.6G free]
0 	12/20/2023 2:04:33.480 AM	Stored              	Delete: nothing to do [398.4G/500.0G, 765.6G free]
0 	12/20/2023 2:04:33.481 AM	Alerts              	Delete: nothing to do [3.53G/100.0G, 765.6G free]
4 	12/20/2023 2:04:34.792 AM	D:                  	14843 items, 426.4G/700.0G (765.6G/1.81T free, +492.1G)
0 	12/20/2023 2:04:45.040 AM	App                 	AI: has been started
As you can see from the lines below, the log stops abruptly and then continues after I reinstalled BI:

Code: Select all

0 	12/18/2023 11:11:57.302 PM	Alerts              	Delete: nothing to do [3.53G/100.0G, 765.7G free]
0 	12/20/2023 2:04:23.452 AM	App                 	Nvidia video hardware detected
Post Reply