Clips not being automatically deleted on SMB storage

Post Reply
aaroniscrazy
Posts: 3
Joined: Sat Sep 07, 2024 12:17 am

Clips not being automatically deleted on SMB storage

Post by aaroniscrazy »

I am having an issue where the clips that are stored on my SMB share are not being deleted once the quota has been reached. I have the storage setup via hardcoded ip address rather then referenced a drive letter as the best practices suggest. Everything seems to be showing up properly in the storage log tab as well. The log shows no logs related to the archive thread despite having the option Log clip move/delete details enabled so I have no insight as to what might be the issue. Both C: and E: are local drives.Image Image

Code: Select all

level	time	object	message
1 	9/6/2024 8:12:11.853 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 8:12:14.462 PM	DB                  	DBRegenerate: started
0 	9/6/2024 8:12:14.768 PM	DB                  	DBRegenerate: 1508 records
0 	9/6/2024 8:12:15.477 PM	DB                  	DBRegenerate: success
0 	9/6/2024 8:12:15.525 PM	DB                  	Reindexing: 1508 records 42 msec
1 	9/6/2024 8:17:16.866 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 8:17:19.465 PM	DB                  	DBRegenerate: started
0 	9/6/2024 8:17:19.778 PM	DB                  	DBRegenerate: 1508 records
0 	9/6/2024 8:17:20.417 PM	DB                  	DBRegenerate: success
0 	9/6/2024 8:17:20.435 PM	DB                  	Reindexing: 1508 records 16 msec
1 	9/6/2024 8:18:45.152 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 8:18:47.763 PM	DB                  	DBRegenerate: started
0 	9/6/2024 8:18:48.027 PM	DB                  	DBRegenerate: 1508 records
0 	9/6/2024 8:18:48.880 PM	DB                  	DBRegenerate: success
0 	9/6/2024 8:18:48.926 PM	DB                  	Reindexing: 1508 records 43 msec
0 	9/6/2024 8:19:46.071 PM	App                 	Stopped
0 	9/6/2024 8:24:20.016 PM	App                 	Started version 5.9.5.4
10	9/6/2024 8:24:22.551 PM	local_console       	[::]: Login
1 	9/6/2024 8:24:23.132 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
7 	9/6/2024 8:24:24.751 PM	App                 	Version 5.9.7.1 is now available.
0 	9/6/2024 8:24:24.854 PM	App                 	Today's sunrise: 8:10 AM, sunset: 8:54 PM, timestamp=1725668664 (GMT+14400s)
0 	9/6/2024 8:24:24.866 PM	Log                 	Retaining 1 files (2KB)
0 	9/6/2024 8:24:24.883 PM	Server              	Started on port 81
0 	9/6/2024 8:24:25.641 PM	DB                  	DBRegenerate: started
0 	9/6/2024 8:24:25.932 PM	DB                  	DBRegenerate: 1508 records
0 	9/6/2024 8:24:26.666 PM	DB                  	DBRegenerate: success
0 	9/6/2024 8:24:26.716 PM	DB                  	Reindexing: 1508 records 45 msec
4 	9/6/2024 8:24:47.220 PM	E:                  	36 items, 59.7/50.0GB (40.1GB/99.9GB free, +49.8GB)
4 	9/6/2024 8:24:47.220 PM	\\192.168.4.50      	1472 items, 2580/2000GB (17.00TB/17.00TB free, +17.57TB)
4 	9/6/2024 8:24:47.220 PM	C:                  	0 items, 0.00/3.00GB (7.04GB/31.3GB free, +4.04GB)
1 	9/6/2024 8:26:10.464 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 8:26:13.063 PM	DB                  	DBRegenerate: started
0 	9/6/2024 8:26:13.345 PM	DB                  	DBRegenerate: 1508 records
0 	9/6/2024 8:26:14.104 PM	DB                  	DBRegenerate: success
0 	9/6/2024 8:26:14.125 PM	DB                  	Reindexing: 1508 records 19 msec
1 	9/6/2024 8:31:15.417 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 8:31:18.110 PM	DB                  	DBRegenerate: started
0 	9/6/2024 8:31:18.415 PM	DB                  	DBRegenerate: 1508 records
0 	9/6/2024 8:31:19.090 PM	DB                  	DBRegenerate: success
0 	9/6/2024 8:31:19.108 PM	DB                  	Reindexing: 1508 records 17 msec
1 	9/6/2024 8:46:22.133 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 8:46:24.756 PM	DB                  	DBRegenerate: started
0 	9/6/2024 8:46:25.071 PM	DB                  	DBRegenerate: 1508 records
0 	9/6/2024 8:46:25.548 PM	DB                  	DBRegenerate: success
0 	9/6/2024 8:46:25.817 PM	DB                  	Reindexing: 1508 records 269 msec
1 	9/6/2024 8:51:27.004 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 8:51:29.614 PM	DB                  	DBRegenerate: started
0 	9/6/2024 8:51:29.942 PM	DB                  	DBRegenerate: 1508 records
0 	9/6/2024 8:51:30.292 PM	DB                  	DBRegenerate: success
0 	9/6/2024 8:51:30.315 PM	DB                  	Reindexing: 1508 records 21 msec
10	9/6/2024 8:53:04.493 PM	admin               	[::ffff:192.168.0.189]: Login
10	9/6/2024 8:54:32.825 PM	admin               	[::ffff:192.168.0.189]: Logout, 1:28
1 	9/6/2024 8:56:31.880 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 8:56:34.488 PM	DB                  	DBRegenerate: started
0 	9/6/2024 8:56:34.774 PM	DB                  	DBRegenerate: 1509 records
0 	9/6/2024 8:56:35.460 PM	DB                  	DBRegenerate: success
0 	9/6/2024 8:56:35.513 PM	DB                  	Reindexing: 1509 records 46 msec
1 	9/6/2024 9:01:36.603 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 9:01:39.307 PM	DB                  	DBRegenerate: started
0 	9/6/2024 9:01:39.622 PM	DB                  	DBRegenerate: 1510 records
0 	9/6/2024 9:01:40.107 PM	DB                  	DBRegenerate: success
0 	9/6/2024 9:01:40.126 PM	DB                  	Reindexing: 1510 records 17 msec
3 	9/6/2024 9:05:23.381 PM	Front               	Triggered: Motion_A
3 	9/6/2024 9:05:25.451 PM	Front               	Alerted
3 	9/6/2024 9:05:51.974 PM	Front               	Triggered: Motion_A
3 	9/6/2024 9:05:53.555 PM	Front               	Alerted
1 	9/6/2024 9:06:41.642 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 9:06:44.241 PM	DB                  	DBRegenerate: started
0 	9/6/2024 9:06:44.560 PM	DB                  	DBRegenerate: 1512 records
0 	9/6/2024 9:06:45.307 PM	DB                  	DBRegenerate: success
0 	9/6/2024 9:06:45.342 PM	DB                  	Reindexing: 1512 records 39 msec
1 	9/6/2024 9:21:48.444 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 9:21:51.044 PM	DB                  	DBRegenerate: started
0 	9/6/2024 9:21:51.250 PM	DB                  	DBRegenerate: 1512 records
0 	9/6/2024 9:21:51.681 PM	DB                  	DBRegenerate: success
0 	9/6/2024 9:21:51.720 PM	DB                  	Reindexing: 1512 records 44 msec
1 	9/6/2024 9:26:53.458 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 9:26:56.152 PM	DB                  	DBRegenerate: started
0 	9/6/2024 9:26:56.457 PM	DB                  	DBRegenerate: 1512 records
0 	9/6/2024 9:26:57.056 PM	DB                  	DBRegenerate: success
0 	9/6/2024 9:26:57.077 PM	DB                  	Reindexing: 1512 records 19 msec
1 	9/6/2024 9:31:58.461 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 9:32:01.061 PM	DB                  	DBRegenerate: started
0 	9/6/2024 9:32:01.361 PM	DB                  	DBRegenerate: 1512 records
0 	9/6/2024 9:32:02.005 PM	DB                  	DBRegenerate: success
0 	9/6/2024 9:32:02.026 PM	DB                  	Reindexing: 1512 records 18 msec
1 	9/6/2024 9:37:03.411 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 9:37:06.022 PM	DB                  	DBRegenerate: started
0 	9/6/2024 9:37:06.226 PM	DB                  	DBRegenerate: 1512 records
0 	9/6/2024 9:37:06.568 PM	DB                  	DBRegenerate: success
0 	9/6/2024 9:37:06.600 PM	DB                  	Reindexing: 1512 records 45 msec
1 	9/6/2024 9:42:08.271 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 9:42:10.880 PM	DB                  	DBRegenerate: started
0 	9/6/2024 9:42:11.066 PM	DB                  	DBRegenerate: 1512 records
0 	9/6/2024 9:42:11.333 PM	DB                  	DBRegenerate: success
0 	9/6/2024 9:42:11.342 PM	DB                  	Reindexing: 1512 records 17 msec
1 	9/6/2024 9:47:13.178 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 9:47:15.781 PM	DB                  	DBRegenerate: started
0 	9/6/2024 9:47:16.031 PM	DB                  	DBRegenerate: 1512 records
0 	9/6/2024 9:47:16.738 PM	DB                  	DBRegenerate: success
0 	9/6/2024 9:47:16.775 PM	DB                  	Reindexing: 1512 records 41 msec
1 	9/6/2024 9:52:18.123 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 9:52:20.737 PM	DB                  	DBRegenerate: started
0 	9/6/2024 9:52:21.033 PM	DB                  	DBRegenerate: 1513 records
0 	9/6/2024 9:52:21.777 PM	DB                  	DBRegenerate: success
0 	9/6/2024 9:52:21.822 PM	DB                  	Reindexing: 1513 records 39 msec
1 	9/6/2024 9:57:23.044 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 9:57:25.655 PM	DB                  	DBRegenerate: started
0 	9/6/2024 9:57:25.933 PM	DB                  	DBRegenerate: 1513 records
0 	9/6/2024 9:57:26.676 PM	DB                  	DBRegenerate: success
0 	9/6/2024 9:57:26.726 PM	DB                  	Reindexing: 1513 records 44 msec
1 	9/6/2024 10:02:27.937 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 10:02:30.530 PM	DB                  	DBRegenerate: started
0 	9/6/2024 10:02:30.833 PM	DB                  	DBRegenerate: 1514 records
0 	9/6/2024 10:02:31.472 PM	DB                  	DBRegenerate: success
0 	9/6/2024 10:02:31.496 PM	DB                  	Reindexing: 1514 records 18 msec
1 	9/6/2024 10:06:53.664 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 10:06:56.264 PM	DB                  	DBRegenerate: started
0 	9/6/2024 10:06:56.592 PM	DB                  	DBRegenerate: 1514 records
0 	9/6/2024 10:06:57.051 PM	DB                  	DBRegenerate: success
0 	9/6/2024 10:06:57.070 PM	DB                  	Reindexing: 1514 records 16 msec
1 	9/6/2024 10:47:04.938 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 10:47:07.538 PM	DB                  	DBRegenerate: started
0 	9/6/2024 10:47:07.746 PM	DB                  	DBRegenerate: 1514 records
0 	9/6/2024 10:47:08.336 PM	DB                  	DBRegenerate: success
0 	9/6/2024 10:47:08.355 PM	DB                  	Reindexing: 1514 records 17 msec
1 	9/6/2024 10:50:28.572 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 10:50:31.178 PM	DB                  	DBRegenerate: started
0 	9/6/2024 10:50:31.453 PM	DB                  	DBRegenerate: 1515 records
0 	9/6/2024 10:50:32.181 PM	DB                  	DBRegenerate: success
0 	9/6/2024 10:50:32.222 PM	DB                  	Reindexing: 1515 records 45 msec
1 	9/6/2024 10:55:33.534 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 10:55:36.134 PM	DB                  	DBRegenerate: started
0 	9/6/2024 10:55:36.427 PM	DB                  	DBRegenerate: 1515 records
0 	9/6/2024 10:55:37.114 PM	DB                  	DBRegenerate: success
0 	9/6/2024 10:55:37.158 PM	DB                  	Reindexing: 1515 records 40 msec
1 	9/6/2024 11:00:38.368 PM	\\192.168.4.50\Application-Data\BlueIri	DB clips (2.51TB) > Disk usage (256KB), running repair
0 	9/6/2024 11:00:40.971 PM	DB                  	DBRegenerate: started
0 	9/6/2024 11:00:41.277 PM	DB                  	DBRegenerate: 1516 records
0 	9/6/2024 11:00:41.881 PM	DB                  	DBRegenerate: success
0 	9/6/2024 11:00:41.800 PM	DB                  	Reindexing: 1516 records 17 msec
aaroniscrazy
Posts: 3
Joined: Sat Sep 07, 2024 12:17 am

Re: Clips not being automatically deleted on SMB storage

Post by aaroniscrazy »

After a long time of debugging I just downgraded Blueiris to the version I had originally installed and that resolved the issue. No idea what the issue was as the logs showed nothing other then that the archive thread not seemingly running. Having reverted versions, the archive thread is running properly and logging as it should be.
User avatar
TimG
Posts: 2675
Joined: Tue Jun 18, 2019 10:45 am
Location: Nottinghamshire, UK.

Re: Clips not being automatically deleted on SMB storage

Post by TimG »

Have you informed Support ? Looks like a bug :o
Forum Moderator.
Problem ? Ask and we will try to assist, but please check the Help file.
aaroniscrazy
Posts: 3
Joined: Sat Sep 07, 2024 12:17 am

Re: Clips not being automatically deleted on SMB storage

Post by aaroniscrazy »

No, I honestly was just so tired after getting it solved that I just stopped thinking about it. I'll go ahead and submit something.
IAmATeaf
Posts: 560
Joined: Mon Jun 17, 2019 7:48 pm

Re: Clips not being automatically deleted on SMB storage

Post by IAmATeaf »

Might be useful to state what version you had and what you went back to?
Post Reply